Potret Pertanian - Menurut Sistem Informasi Pangan Strategis Kementerian Pertanian Indonesia, Luasan lahan Produksi dari Tahun 2010 sampai dengan 2016 menurut data statistik komoditi,Data Luas Lahan Produksi Tanaman Padi, Daging Sapi dan Telur Ayam di Indonesia sebagai Berikut:
Sumber : Kementerian Pertanian RI
Sumber : Kementerian Pertanian RI
Komoditi : Padi | ||||||||
Indikator : LUAS PANEN | ||||||||
Satuan : Ha | ||||||||
Level : Provinsi | ||||||||
Tahun : 2010-2019 | ||||||||
Status Angka : Angka tetap | ||||||||
No | Propinsi | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
1 | Aceh | 352.281 | 380.686 | 387.803 | 419.183 | 367.137 | 461.060 | 0 |
2 | Sumatera Utara | 754.674 | 757.547 | 765.099 | 742.968 | 717.318 | 781.769 | 0 |
3 | Sumatera Barat | 460.497 | 461.709 | 496.422 | 487.820 | 503.198 | 507.545 | 0 |
4 | Riau | 156.088 | 145.242 | 144.015 | 118.518 | 106.037 | 107.546 | 0 |
5 | Jambi | 153.897 | 157.441 | 149.369 | 153.243 | 145.990 | 122.214 | 0 |
6 | Sumatera Selatan | 769.478 | 784.820 | 769.725 | 800.036 | 810.900 | 872.737 | 0 |
7 | Bengkulu | 133.629 | 127.934 | 144.448 | 147.680 | 147.572 | 128.833 | 0 |
8 | Lampung | 590.608 | 606.973 | 641.876 | 638.090 | 648.731 | 707.266 | 0 |
9 | Kepulauan Bangka Belitung | 8.180 | 5.299 | 7.995 | 10.232 | 9.943 | 11.848 | 0 |
10 | Kepulauan Riau | 396 | 387 | 382 | 379 | 385 | 263 | 0 |
11 | Daerah Khusus Ibukota Jakarta | 2.015 | 1.723 | 1.897 | 1.744 | 1.400 | 1.137 | 0 |
12 | Jawa Barat | 2.037.657 | 1.964.466 | 1.918.799 | 2.029.891 | 1.979.799 | 1.857.612 | 0 |
13 | Jawa Tengah | 1.801.397 | 1.724.246 | 1.773.558 | 1.845.447 | 1.800.908 | 1.875.793 | 0 |
14 | Daerah Istimewa Yogyakarta | 133.369 | 150.827 | 152.912 | 159.266 | 158.903 | 155.838 | 0 |
15 | Jawa Timur | 1.736.048 | 1.926.796 | 1.975.719 | 2.037.021 | 2.072.630 | 2.152.070 | 0 |
16 | Banten | 406.411 | 397.021 | 362.636 | 393.704 | 388.398 | 386.676 | 0 |
17 | Bali | 145.030 | 152.585 | 149.000 | 150.380 | 142.697 | 137.385 | 0 |
18 | Nusa Tenggara Barat | 331.916 | 418.062 | 425.448 | 438.057 | 433.712 | 467.503 | 0 |
19 | Nusa Tenggara Timur | 166.753 | 195.201 | 200.094 | 222.469 | 246.750 | 266.242 | 0 |
20 | Kalimantan Barat | 399.832 | 444.353 | 427.798 | 464.898 | 452.242 | 433.944 | 0 |
21 | Kalimantan Tengah | 229.665 | 214.161 | 251.787 | 247.473 | 242.488 | 254.670 | 0 |
22 | Kalimantan Selatan | 505.846 | 489.134 | 496.082 | 479.721 | 498.133 | 511.213 | 0 |
23 | Kalimantan Timur | 155.484 | 140.215 | 142.573 | 102.912 | 100.262 | 99.209 | 0 |
24 | Kalimantan Utara | 0 | 0 | 0 | 35.926 | 32.072 | 41.115 | 0 |
25 | Sulawesi Utara | 103.189 | 122.108 | 126.931 | 127.413 | 130.428 | 137.438 | 0 |
26 | Sulawesi Tengah | 204.342 | 221.846 | 229.080 | 224.326 | 219.613 | 209.057 | 0 |
27 | Sulawesi Selatan | 770.733 | 889.232 | 981.394 | 983.107 | 1.040.024 | 1.044.030 | 0 |
28 | Sulawesi Tenggara | 110.498 | 118.916 | 124.511 | 132.945 | 140.408 | 140.380 | 0 |
29 | Gorontalo | 44.548 | 52.811 | 51.193 | 56.894 | 62.690 | 59.668 | 0 |
30 | Sulawesi Barat | 66.630 | 76.347 | 83.796 | 91.195 | 94.351 | 93.470 | 0 |
31 | Maluku | 15.352 | 21.227 | 20.489 | 24.399 | 21.623 | 21.141 | 0 |
32 | Maluku Utara | 16.071 | 16.783 | 17.794 | 19.281 | 21.192 | 21.438 | 0 |
33 | Papua Barat | 8.257 | 8.283 | 7.750 | 7.523 | 6.880 | 7.174 | 0 |
34 | Papua | 22.957 | 29.262 | 37.149 | 41.111 | 45.493 | 41.354 | 0 |
Rata-Rata | 376.286 | 388.342 | 396.045 | 406.919 | 405.597 | 415.195 | 0 |
Komoditi : Telur Ayam | ||||||||
Indikator : PRODUKSI | ||||||||
Satuan : Ton | ||||||||
Level : Provinsi | ||||||||
Tahun : 2010-2019 | ||||||||
Status Angka : Angka tetap | ||||||||
No | Propinsi | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
1 | Aceh | 0 | 2.419 | 3.640 | 0 | 1.892 | 3.080 | 0 |
2 | Sumatera Utara | 0 | 79.204 | 108.018 | 0 | 132.949 | 136.258 | 0 |
3 | Sumatera Barat | 0 | 60.148 | 62.687 | 0 | 63.706 | 65.046 | 0 |
4 | Riau | 0 | 1.384 | 2.022 | 0 | 1.019 | 987 | 0 |
5 | Jambi | 0 | 4.771 | 4.641 | 0 | 4.950 | 4.878 | 0 |
6 | Sumatera Selatan | 0 | 48.726 | 49.540 | 0 | 55.354 | 56.242 | 0 |
7 | Bengkulu | 452 | 582 | 576 | 529 | 561 | 987 | 0 |
8 | Lampung | 40.470 | 44.878 | 61.335 | 51.388 | 50.786 | 37.839 | 0 |
9 | Kepulauan Bangka Belitung | 0 | 593 | 544 | 1.238 | 669 | 583 | 0 |
10 | Kepulauan Riau | 0 | 7.129 | 3.425 | 0 | 2.927 | 3.620 | 0 |
11 | Daerah Khusus Ibukota Jakarta | 0 * | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jawa Barat | 0 | 115.787 | 120.123 | 0 | 134.581 | 133.436 | 0 |
13 | Jawa Tengah | 174.884 | 179.974 | 192.071 | 204.357 | 191.546 | 202.110 | 0 |
14 | Daerah Istimewa Yogyakarta | 23.361 | 26.111 | 25.802 | 25.802 | 26.494 | 28.083 | 0 |
15 | Jawa Timur | 0 | 235.832 | 270.700 | 0 | 291.399 | 390.055 | 0 |
16 | Banten | 0 | 57.626 | 47.455 | 0 | 40.279 | 45.918 | 0 |
17 | Bali | 0 | 36.606 | 47.969 | 0 | 36.602 | 40.987 | 0 |
18 | Nusa Tenggara Barat | 0 | 1.268 | 1.338 | 0 | 2.293 | 3.598 | 0 |
19 | Nusa Tenggara Timur | 0 | 1.385 | 1.164 | 0 | 1.333 | 1.341 | 0 |
20 | Kalimantan Barat | 16.257 | 15.613 | 23.906 | 19.875 | 43.800 | 31.851 | 0 |
21 | Kalimantan Tengah | 538 | 120 | 209 | 0 | 1.191 | 1.403 | 0 |
22 | Kalimantan Selatan | 0 | 20.286 | 20.955 | 33.947 | 47.651 | 60.262 | 0 |
23 | Kalimantan Timur | 0 | 8.032 | 12.240 | 0 | 5.291 | 7.451 | 0 |
24 | Kalimantan Utara | 0 | 0 | 0 | 0 | 348 | 377 | 0 |
25 | Sulawesi Utara | 0 | 7.838 | 8.552 | 0 | 9.949 | 10.453 | 0 |
26 | Sulawesi Tengah | 0 | 5.297 | 4.621 | 0 | 7.837 | 7.389 | 0 |
27 | Sulawesi Selatan | 0 | 50.003 | 60.144 | 0 | 80.815 | 89.331 | 0 |
28 | Sulawesi Tenggara | 0 | 1.369 | 1.126 | 0 | 1.191 | 1.524 | 0 |
29 | Gorontalo | 0 | 1.565 | 2.149 | 2.437 | 2.773 | 2.828 | 0 |
30 | Sulawesi Barat | 0 | 607 | 638 | 0 | 770 | 1.107 | 0 |
31 | Maluku | 0 | 348 | 371 | 0 | 155 | 72 | 0 |
32 | Maluku Utara | 0 | 10.838 | 130 | 0 | 227 | 109 | 0 |
33 | Papua Barat | 0 | 494 | 705 | 0 | 865 | 914 | 0 |
34 | Papua | 676 | 1.013 | 1.153 | 931 | 2.109 | 2.710 | 0 |
Rata-Rata | 7.548 | 30.231 | 33.528 | 10.015 | 36.597 | 40.377 | 0 |
Komoditi : Daging Sapi | ||||||||
Indikator : PRODUKSI | ||||||||
Satuan : Ton | ||||||||
Level : Provinsi | ||||||||
Tahun : 2010-2019 | ||||||||
Status Angka : Angka tetap | ||||||||
No | Propinsi | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
1 | Aceh | 7.914 | 8.303 | 6.569 | 8.747 | 8.814 | 10.048 | 0 |
2 | Sumatera Utara | 0 | 18.299 | 24.547 | 18.437 | 22.656 | 23.408 | 0 |
3 | Sumatera Barat | 20.442 | 20.287 | 22.638 | 23.099 | 24.943 | 26.007 | 0 |
4 | Riau | 10.950 | 12.658 | 11.317 | 8.243 | 9.298 | 8.677 | 0 |
5 | Jambi | 6.349 | 6.515 | 6.507 | 4.386 | 4.329 | 4.654 | 0 |
6 | Sumatera Selatan | 12.703 | 13.601 | 14.649 | 14.496 | 15.281 | 16.689 | 0 |
7 | Bengkulu | 2.691 | 3.276 | 3.761 | 4.222 | 3.106 | 3.365 | 0 |
8 | Lampung | 9.527 | 10.064 | 9.833 | 14.099 | 13.074 | 12.337 | 0 |
9 | Kepulauan Bangka Belitung | 3.024 | 3.932 | 2.917 | 2.966 | 3.427 | 2.539 | 0 |
10 | Kepulauan Riau | 450 | 532 | 585 | 556 | 2.663 | 2.661 | 0 |
11 | Daerah Khusus Ibukota Jakarta | 0 | 9.413 | 12.206 | 18.021 | 19.260 | 20.166 | 0 |
12 | Jawa Barat | 76.066 | 78.476 | 74.312 | 71.881 | 67.073 | 75.478 | 0 |
13 | Jawa Tengah | 51.001 | 60.322 | 60.893 | 61.141 | 55.988 | 55.332 | 0 |
14 | Daerah Istimewa Yogyakarta | 5.690 | 7.657 | 8.896 | 8.637 | 8.611 | 7.584 | 0 |
15 | Jawa Timur | 0 | 112.447 | 110.762 | 100.707 | 97.908 | 95.431 | 0 |
16 | Banten | 0 | 25.806 | 36.121 | 36.676 | 37.672 | 37.164 | 0 |
17 | Bali | 0 | 8.081 | 8.759 | 8.964 | 7.283 | 7.744 | 0 |
18 | Nusa Tenggara Barat | 0 | 10.958 | 11.228 | 12.688 | 10.847 | 10.593 | 0 |
19 | Nusa Tenggara Timur | 0 | 8.668 | 13.595 | 11.083 | 11.656 | 12.299 | 0 |
20 | Kalimantan Barat | 7.074 | 10.437 | 7.263 | 8.077 | 7.274 | 5.532 | 0 |
21 | Kalimantan Tengah | 5.224 | 3.116 | 4.154 | 4.277 | 3.844 | 4.061 | 0 |
22 | Kalimantan Selatan | 7.058 | 8.459 | 9.610 | 9.770 | 8.573 | 7.978 | 0 |
23 | Kalimantan Timur | 0 | 8.240 | 8.069 | 9.210 | 8.700 | 9.129 | 0 |
24 | Kalimantan Utara | 0 | 0 | 0 | 0 | 675 | 614 | 0 |
25 | Sulawesi Utara | 0 | 4.446 | 4.501 | 4.565 | 4.587 | 3.611 | 0 |
26 | Sulawesi Tengah | 0 | 3.058 | 4.250 | 4.603 | 5.131 | 4.884 | 0 |
27 | Sulawesi Selatan | 9.056 | 11.026 | 12.725 | 14.518 | 17.214 | 19.365 | 0 |
28 | Sulawesi Tenggara | 3.902 | 2.709 | 3.328 | 3.849 | 4.374 | 3.693 | 0 |
29 | Gorontalo | 3.926 | 3.985 | 4.347 | 3.617 | 2.460 | 3.006 | 0 |
30 | Sulawesi Barat | 0 | 3.917 | 3.053 | 2.911 | 1.988 | 2.792 | 0 |
31 | Maluku | 1.420 | 1.320 | 1.496 | 2.687 | 1.592 | 2.110 | 0 |
32 | Maluku Utara | 243 | 274 | 578 | 876 | 999 | 1.192 | 0 |
33 | Papua Barat | 1.899 | 2.316 | 2.533 | 4.077 | 3.658 | 3.809 | 0 |
34 | Papua | 2.770 | 2.737 | 2.903 | 2.733 | 2.711 | 2.709 | 0 |
Rata-Rata | 7.335 | 14.275 | 14.968 | 14.848 | 14.637 | 14.902 | 0 | |
Status Angka : | ||||||||
* : Angka Sementara | ||||||||
** : Angka Ramalan III | ||||||||
*** : Angka Ramalan II | ||||||||
**** : Angka Ramalan I |
0 komentar:
Posting Komentar